<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Department of Cycling</title>
	<atom:link href="http://departmentofcycling.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://departmentofcycling.com</link>
	<description>&#160;Waitakere Cycling Club</description>
	<lastBuildDate>Mon, 06 Sep 2010 05:33:13 +1300</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Taupo/K2 Preparation Ride 26th Sept. by Paul Sharp</title>
		<link>http://departmentofcycling.com/?p=953&#038;cpage=1#comment-74</link>
		<dc:creator>Paul Sharp</dc:creator>
		<pubDate>Sat, 04 Sep 2010 07:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://departmentofcycling.com/?p=953#comment-74</guid>
		<description>That&#039;s a fairly tough course, the three climbs out of Kaukapakapa are quite brutal as a group, don&#039;t over extend yourself on the first two :).
Might I suggest for the future, that If you wanted a similar distance and quieter roads that you turn off at Araparera and go through to Warkworth. It&#039;s a similar distance, you get a good climb in at Woodcock&#039;s hill (that&#039;s not a joke) and you will hardly see car all the way to Warkworth.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a fairly tough course, the three climbs out of Kaukapakapa are quite brutal as a group, don&#8217;t over extend yourself on the first two <img src='http://departmentofcycling.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .<br />
Might I suggest for the future, that If you wanted a similar distance and quieter roads that you turn off at Araparera and go through to Warkworth. It&#8217;s a similar distance, you get a good climb in at Woodcock&#8217;s hill (that&#8217;s not a joke) and you will hardly see car all the way to Warkworth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swanson Hillclimb Results by Richard</title>
		<link>http://departmentofcycling.com/?p=931&#038;cpage=1#comment-72</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Wed, 01 Sep 2010 05:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://departmentofcycling.com/?p=931#comment-72</guid>
		<description>Thanks Jeff,
I rode once this morning - 2&#039;29&quot;.  Not sure which was worse, that or the root canal job I had this afternoon!
cheers
Richard</description>
		<content:encoded><![CDATA[<p>Thanks Jeff,<br />
I rode once this morning &#8211; 2&#8242;29&#8243;.  Not sure which was worse, that or the root canal job I had this afternoon!<br />
cheers<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swanson Hillclimb Results by Jeff</title>
		<link>http://departmentofcycling.com/?p=931&#038;cpage=1#comment-71</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 30 Aug 2010 22:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://departmentofcycling.com/?p=931#comment-71</guid>
		<description>Start is opposite Swanson Play center and the finish is 1km up at the highest point before you get to O&#039;Neills road. You should be able to click through to the map by clicking on the date on the calendar. No plans for a longer hill climb at this point and unfortunately Mountain Road is not an option for safety reasons. Feel free to post your personal times though, it might be interesting to see how quickly people going up there. 

Jeff</description>
		<content:encoded><![CDATA[<p>Start is opposite Swanson Play center and the finish is 1km up at the highest point before you get to O&#8217;Neills road. You should be able to click through to the map by clicking on the date on the calendar. No plans for a longer hill climb at this point and unfortunately Mountain Road is not an option for safety reasons. Feel free to post your personal times though, it might be interesting to see how quickly people going up there. </p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swanson Hillclimb Results by Richard</title>
		<link>http://departmentofcycling.com/?p=931&#038;cpage=1#comment-70</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Sat, 28 Aug 2010 08:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://departmentofcycling.com/?p=931#comment-70</guid>
		<description>I missed the event but I&#039;d be keen to time myself on the course.  Can someone describe the start and finish points?   

How about a longer hill climb, maybe up Mountain Road?  

Thanks for making it happen for cyclists out West.

cheers
Richard</description>
		<content:encoded><![CDATA[<p>I missed the event but I&#8217;d be keen to time myself on the course.  Can someone describe the start and finish points?   </p>
<p>How about a longer hill climb, maybe up Mountain Road?  </p>
<p>Thanks for making it happen for cyclists out West.</p>
<p>cheers<br />
Richard</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swanson Hillclimb Results by Jeff</title>
		<link>http://departmentofcycling.com/?p=931&#038;cpage=1#comment-69</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 25 Aug 2010 08:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://departmentofcycling.com/?p=931#comment-69</guid>
		<description>I&#039;m Keen to do another one of these events, What could we change?? Before or after Taupo?? Comment welcome  

Jeff</description>
		<content:encoded><![CDATA[<p>I&#8217;m Keen to do another one of these events, What could we change?? Before or after Taupo?? Comment welcome  </p>
<p>Jeff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Swanson Hillclimb Results by PST (peoples sprint triathlete)</title>
		<link>http://departmentofcycling.com/?p=931&#038;cpage=1#comment-68</link>
		<dc:creator>PST (peoples sprint triathlete)</dc:creator>
		<pubDate>Tue, 24 Aug 2010 05:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://departmentofcycling.com/?p=931#comment-68</guid>
		<description>Awesome event Jeff, I&#039;ll be there next time.
One word, TRIATHLON! Oh Yeah!</description>
		<content:encoded><![CDATA[<p>Awesome event Jeff, I&#8217;ll be there next time.<br />
One word, TRIATHLON! Oh Yeah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The latest issue of VO3 Max out now! by Jeff</title>
		<link>http://departmentofcycling.com/?p=768&#038;cpage=1#comment-38</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 09 Apr 2010 00:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://departmentofcycling.com/?p=768#comment-38</guid>
		<description>I don&#039;t know about breakfast, but I hear he eats Carbon Fibre for Dinner and Titanium for dessert.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about breakfast, but I hear he eats Carbon Fibre for Dinner and Titanium for dessert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The latest issue of VO3 Max out now! by Julian</title>
		<link>http://departmentofcycling.com/?p=768&#038;cpage=1#comment-35</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Wed, 31 Mar 2010 01:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://departmentofcycling.com/?p=768#comment-35</guid>
		<description>An awesome performance, what does that guy eat for breakfast? I think we should be told...</description>
		<content:encoded><![CDATA[<p>An awesome performance, what does that guy eat for breakfast? I think we should be told&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thursday Race Results 25/02/2010 by Paul Sharp</title>
		<link>http://departmentofcycling.com/?p=698&#038;cpage=1#comment-33</link>
		<dc:creator>Paul Sharp</dc:creator>
		<pubDate>Tue, 23 Mar 2010 05:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://departmentofcycling.com/?p=698#comment-33</guid>
		<description>How about posting the results for the last two races? Thanks for the great racing season.</description>
		<content:encoded><![CDATA[<p>How about posting the results for the last two races? Thanks for the great racing season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colville Connection race report by BarBender</title>
		<link>http://departmentofcycling.com/?p=734&#038;cpage=1#comment-32</link>
		<dc:creator>BarBender</dc:creator>
		<pubDate>Tue, 16 Mar 2010 18:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://departmentofcycling.com/?p=734#comment-32</guid>
		<description>Yeah boi! 
Great report.

PS I heard you had 4 punctures.</description>
		<content:encoded><![CDATA[<p>Yeah boi!<br />
Great report.</p>
<p>PS I heard you had 4 punctures.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
