413 GREENWOOD AVE, HULL, HU6 8SS
Company Number: 10721593
Incorporation date: 12-Apr-2017
Status: Active
Entity type: Private Limited Company
SIC codes:
64205 Activities of financial services holding companies
SUMMARY
This company is 7.3 years old and is currently active. There is no financial data because the company seems to be late in filing its accounts or has failed to file digital (iXBRL) accounts. . The company has no public disputes filed on the Business Disputes Register. There are no court cases involving the company that we are aware of.
FINANCIALS (BETA)
Next accounts due: 12-Jan-2019Accounts Filed: NO ACCOUNTS FILED
Financial data not available
DISPUTES
No disputes filed on www.disputesregister.orgCOMPANY SECRETARY
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All apointments (active/resigned) |
---|
No information on secretary appointments
DIRECTORS
Status | Name | Appointed on | Resigned on | Occupation | Nationality | All appointments (active/resigned) | Dissolved companies (rate) |
---|---|---|---|---|---|---|---|
Resigned? | Samir Adel BARAKAT | 12 Apr 2017 | Dire | British | 0 - 1 | 0 (0.0%) |
No director information in our Database
DIRECTOR APPOINTMENTS IN OTHER COMPANIES
No information on directors in other companies.
SHAREHOLDERS (BETA)
No shareholder data available
SHAREHOLDINGS (BETA)
no shareholding data
CONTROLLED COMPANIES / CONTROLLING ENTITIES
no controlling companies
MARSA HOLDING LTD
no controlled companies
LATE PAYMENTS REPORT
This company has not filed any late payment reports possibly because it is not considered \'Large\'.
COURT CASES
No Court Cases found
PATENTS
No Patents found
COMPETITORS
(Based on Sic code: 64205 Activities of financial services holding companies)
Company | Registered Address | Company Number | YE Date | Revenue GBP | Net Profit GBP | Other SIC codes |
---|---|---|---|---|---|---|
HSBC FINANCE (NETHERLANDS) | 8 CANADA SQUARE, LONDON, E14 5HQ | 02815114 | 2017-12-31 | 8,977,050,000 | 8,683,711,000 | |
HSBC ASIA HOLDINGS (UK) LIMITED | 8 CANADA SQUARE, LONDON, E14 5HQ | 04308091 | 2017-12-31 | 265,076,000 | 7,975,091,000 | |
HBOS PLC | THE MOUND, EDINBURGH, EH1 1YZ | SC218813 | 2017-12-31 | 7,022,000,000 | 2,094,000,000 | |
SANTANDER UK GROUP HOLDINGS PLC | 2 TRITON SQUARE, REGENTS PLACE, LONDON, NW1 3AN | 08700698 | 2018-12-31 | 4,543,000,000 | 1,121,000,000 | |
GUARDIAN ROYAL EXCHANGE PUBLIC LIMITED COMPANY | 20 GRACECHURCH STREET, LONDON, UNITED KINGDOM, EC3V 0BG | 01821312 | 2017-12-31 | 4,341,000,000 | 229,000,000 | |
BEAZLEY PLC | 22 BISHOPSGATE, LONDON, UNITED KINGDOM, EC2N 4BQ | 09763575 | 2018-12-31 | 2,159,400,000 | 68,200,000 | |
TP ICAP PLC | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3TP | 05807599 | 2017-12-31 | 1,757,000,000 | 87,000,000 | |
ABERDEEN ASSET MANAGEMENT PLC | 1 GEORGE STREET, EDINBURGH, UNITED KINGDOM, EH2 2LL | SC082015 | 2017-12-31 | 1,464,800,000 | 102,400,000 | |
PROVIDENT FINANCIAL PLC | NO. 1, GODWIN STREET, BRADFORD, WEST YORKSHIRE, BD1 2SU | 00668987 | 2017-12-31 | 1,196,300,000 | -134,400,000 | |
ARVAL UK GROUP LIMITED | WHITEHILL HOUSE, WINDMILL HILL, SWINDON, WILTSHIRE, SN5 6PE | 01534653 | 2017-12-31 | 1,147,363,000 | 20,862,000 | 70100-Activities of head offices 82990-Other business support service activities not elsewhere classified |
FIL HOLDINGS (UK) LIMITED | 4 CANNON STREET, LONDON, UNITED KINGDOM, EC4M 5AB | 06737476 | 2018-06-30 | 919,995,000 | 84,495,000 | |
IG GROUP HOLDINGS PLC | CANNON BRIDGE HOUSE, 25 DOWGATE HILL, LONDON, EC4R 2YA | 04677092 | 2018-07-24 | 872,300,000 | 123,100,000 | |
PEARL LIFE HOLDINGS LIMITED | 1 WYTHALL GREEN WAY, WYTHALL, BIRMINGHAM, B47 6WG | 04560778 | 2017-12-31 | 687,600,000 | 217,500,000 | |
PGH (LCB) LIMITED | 1 WYTHALL GREEN WAY, WYTHALL, BIRMINGHAM, B47 6WG | 05282338 | 2017-12-31 | 588,900,000 | 548,000,000 | |
PGH (LCA) LIMITED | 1 WYTHALL GREEN WAY, WYTHALL, BIRMINGHAM, B47 6WG | 05257400 | 2017-12-31 | 588,100,000 | 547,200,000 | |
ONE COLEMAN STREET, LONDON, EC2R 5AA | 04303322 | 2017-12-31 | 371,400,000 | 202,900,000 | ||
INVESCO UK LIMITED | PERPETUAL PARK, PERPETUAL PARK DRIVE, HENLEY-ON-THAMES, OXFORDSHIRE, RG9 1HH | 03004959 | 2017-12-31 | 363,573,000 | 183,269,000 | 66300-Fund management activities |
AON GLOBAL OPERATIONS PLC | THE AON CENTRE THE LEADENHALL BUILDING, 122 LEADENHALL STREET, LONDON, EC3V 4AN | 08114746 | 2017-12-31 | 324,660,000 | 296,454,000 | |
IMPALA HOLDINGS LIMITED | 1 WYTHALL GREEN WAY, WYTHALL, BIRMINGHAM, B47 6WG | 06306909 | 2017-12-31 | 317,400,000 | 359 | |
ASHMORE GROUP PLC | 61 ALDWYCH, LONDON, WC2B 4AE | 03675683 | 2018-07-30 | 285,700,000 | 153,500,000 | |
HSBC OVERSEAS HOLDINGS (UK) LIMITED | 8 CANADA SQUARE, LONDON, E14 5HQ | 01656361 | 2017-12-31 | 277,706,000 | 210,473,000 | |
CABOT FINANCIAL DEBT RECOVERY SERVICES LIMITED | 1 KINGS HILL AVENUE, KINGS HILL, WEST MALLING, KENT, ME19 4UA | 03936134 | 2017-12-31 | 258,013,000 | -58,378,000 | |
HSBC CANADA HOLDINGS LIMITED | 8 CANADA SQUARE, LONDON, E14 5HQ | 04328242 | 2017-12-31 | 216,604,000 | 183,146,000 | |
LLOYDS BANKING GROUP PLC | THE MOUND, EDINBURGH, EH1 1YZ | SC095000 | 2018-07-31 | 202,710,000 | 4,741,000 | |
ABERDEEN ASSET INVESTMENTS LIMITED | 280 BISHOPSGATE, LONDON, UNITED KINGDOM, EC2M 4AG | 00794936 | 2017-12-31 | 180,906,000 | 67,605,000 | |
BGL GROUP LIMITED | PEGASUS HOUSE, BAKEWELL ROAD ORTON SOUTHGATE, PETERBOROUGH, CAMBRIDGESHIRE, PE2 6YS | 02593690 | 2018-06-30 | 162,600,000 | -16,300,000 | |
PGIM FINANCIAL LIMITED | GRAND BUILDINGS, 1-3 STRAND, TRAFALGAR SQUARE, LONDON, WC2N 5HR | 01024618 | 2017-12-31 | 161,763,507 | 26,773,064 | |
INVESTEC PLC | 30 GRESHAM STREET, LONDON, ENGLAND, EC2V 7QP | 03633621 | 2018-11-15 | 158,750,000 | 137,109,000 | |
INVESTEC 1 LIMITED | 30 GRESHAM STREET, LONDON, ENGLAND, EC2V 7QP | 00119609 | 2018-03-31 | 7,558,000 | 150,987,000 | |
TULLETT PREBON GROUP LIMITED | 135 BISHOPSGATE, LONDON, ENGLAND, EC2M 3TP | 01105245 | 2017-12-31 | 133,497,000 | 94,379,000 | |
AXA PPP HEALTHCARE GROUP LIMITED | 20 GRACECHURCH STREET, LONDON, UNITED KINGDOM, EC3V 0BG | 03148346 | 2017-12-31 | 131,173,000 | 6,857,000 | |
33 CANNON STREET, LONDON, EC4M 5SB | 02878738 | 2018-12-31 | 98,819,435 | 15,646,666 | ||
EBS GROUP LIMITED | LONDON FRUIT AND WOOL EXCHANGE, 1 DUVAL SQUARE, LONDON, ENGLAND, E1 6PW | 02633663 | 2018-03-31 | 97,585,000 | 8,499,000 | |
UNUM EUROPEAN HOLDING COMPANY LIMITED | MILTON COURT, DORKING, SURREY, RH4 3LZ | 02461639 | 2017-12-31 | 81,153,000 | 9,711,000 | |
THE NORTHVIEW GROUP LIMITED | ASCOT HOUSE, MAIDENHEAD OFFICE PARK, MAIDENHEAD, SL6 3QQ | 03050321 | 2018-03-31 | 63,234,000 | 3,387,000 | |
EVERYDAY LENDING LIMITED | 1ST FLOOR NORTH, 2 DUKES MEADOW, BOURNE END, BUCKINGHAMSHIRE, ENGLAND, SL8 5XF | 05850869 | 2017-12-31 | 56,774,000 | 3,905,000 | |
SAM UK INVESTMENT HOLDINGS LIMITED | 2 TRITON SQUARE, REGENT'S PLACE, LONDON, NW1 3AN | 08574439 | 2017-12-31 | 54,001,000 | 48,937,000 | |
EQUINITI FINANCIAL SERVICES LIMITED | ASPECT HOUSE, SPENCER ROAD, LANCING, WEST SUSSEX, BN99 6DA | 06208699 | 2017-12-31 | 50,668,000 | 4,762,000 | |
NORTHILL UK MANAGEMENT HOLDINGS LIMITED | 1 BERKELEY STREET, LONDON, ENGLAND, W1J 8DJ | 07440345 | 2017-12-31 | 48,970,954 | 16,371,241 | |
LBG CAPITAL HOLDINGS LIMITED | 1 MORE LONDON PLACE, LONDON, SE1 2AF | 06395378 | 2017-09-30 | 46,920,000 | 27,511,000 | |
RATHBONE BROTHERS PUBLIC LIMITED COMPANY | 30 GRESHAM STREET, LONDON, ENGLAND, EC2V 7QN | 01000403 | 2017-12-31 | 13,501,000 | 46,829,000 | |
BRIGHTSIDE GROUP LIMITED | MARKERSTUDY HOUSE, WESTERHAM ROAD, SEVENOAKS, ENGLAND, TN13 2QB | 05941335 | 2017-12-31 | 42,170,000 | -9,644,000 | 70100-Activities of head offices |
BNP PARIBAS FLEET HOLDINGS LIMITED | WHITEHILL HOUSE, WINDMILL HILL, SWINDON, WILTSHIRE, SN5 6PE | 03997584 | 2017-12-31 | 32,436,000 | 32,436,000 | 70100-Activities of head offices |
ALCENTRA ASSET MANAGEMENT LIMITED | CANNON PLACE, 78 CANNON STREET, LONDON, UNITED KINGDOM, EC4N 6HL | 04380759 | 2017-12-31 | 29,833,000 | 374,000 | |
GERRARD MANAGEMENT SERVICES LIMITED | 1 CHURCHILL PLACE, LONDON, E14 5HP | 02181315 | 2017-12-31 | 7,207,000 | 193,000 | |
RHG HOLDINGS LIMITED | ONE ELEVEN, EDMUND STREET, BIRMINGHAM, ENGLAND, B3 2HJ | 07253407 | 2018-06-30 | 2,609,945 | 0 | |
MIDLAND CREDIT MANAGEMENT UK LIMITED | 1 KINGS HILL AVENUE, KINGS HILL, WEST MALLING, KENT, UNITED KINGDOM, ME19 4UA | 09844645 | 2017-12-31 | 588,959 | 0 | |
CADOGAN SECURITIES UK LIMITED | 43-45 DORSET STREET, LONDON, LONDON, W1U 7NA | 08215594 | 2018-02-28 | 505,859 | 0 | 68100-Buying and selling of own real estate 68209-Other letting and operating of own or leased real estate |
DANEM PROJECT SERVICES LIMITED | GLENDRUIDH LODGE, OLD EDINBURGH ROAD SOUTH, INVERNESS, SCOTLAND, IV2 6AR | SC512266 | 2017-08-31 | 263,263 | 0 | |
AMOUNTWORD (II) LIMITED | STUDIO 4, 224 SHOREDITCH HIGH STREET, LONDON, ENGLAND, E1 6PJ | 02693140 | 2017-12-31 | 196,943 | 0 | |
PEMBROKE CAPITAL INVESTMENTS LIMITED | PEARL ASSURANCE HOUSE 319 BALLARDS LANE, FINCHLEY, LONDON, N12 8LY | 07200654 | 2018-03-31 | 192,303 | 0 | |
JONES SHERIDAN HOLDINGS LIMITED | DATUM HOUSE, ELECTRA WAY, CREWE, CHESHIRE, CW1 6ZF | 03305871 | 2018-12-31 | 162,000 | 0 | |
MEDINA HOUSE, 2 STATION AVENUE, BRIDLINGTON, EAST YORKSHIRE, ENGLAND, YO16 4LZ | 09677890 | 2018-06-30 | 112,365 | 0 | ||
JUST RETIREMENT GROUP HOLDINGS LIMITED | ENTERPRISE HOUSE, BANCROFT ROAD, REIGATE, SURREY, ENGLAND, RH2 7RP | 06930326 | 2017-12-31 | 110,000 | 68,000 | |
BOHEME LIMITED | ENDEAVOUR HOUSE, 78 STAFFORD ROAD, WALLINGTON, SURREY, ENGLAND, SM6 9AY | 03289095 | 2017-12-31 | 102,500 | 0 | |
BOSTON INVESTMENT MANAGEMENT GROUP LIMITED | WILDWOODS, BEARSWOOD END, BEACONSFIELD, BUCKINGHAMSHIRE, HP9 2NR | 01007782 | 2018-03-31 | 101,723 | 0 | 64303-Activities of venture and development capital companies 66300-Fund management activities 70229-Management consultancy activities other than financial management |
68 SEYMOUR GROVE, OLD TRAFFORD, MANCHESTER, LANCASHIRE, M16 0LN | 07708893 | 2017-12-31 | 81,575 | 0 | ||
BALMORAL (UK) FINANCIAL SERVICES LIMITED | 31 WEIGHTMAN HOUSE, 124A SPA ROAD, LONDON, ENGLAND, SE16 3FG | 09289582 | 2018-12-31 | 64,200 | 0 | |
GHF SERVICING LIMITED | 6-8 STUART STREET, LUTON, BEDFORDSHIRE, ENGLAND, LU1 2SJ | 10620416 | 2018-03-31 | 58,728 | 0 | |
MAYDEX ACCOUNTING LIMITED | 61 BHULLAR WAY, OLDBURY, ENGLAND, B69 2GJ | 09296994 | 2018-11-30 | 55,237 | 0 | |
7 LACERTA COURT, 3 LONDINIUM ROAD, COLCHESTER, ENGLAND, CO2 7NU | 08937999 | 2018-03-31 | 50,897 | 0 | 94120-Activities of professional membership organizations | |
IRENE P. JOHNSON LIMITED | 46 PENTON PLACE, LONDON, SE17 3JT | 08651851 | 2017-08-31 | 50,470 | 0 | |
UR BUSINESS SOLUTION LTD | 130 COOMBS ROAD, HALESOWEN, WEST MIDLANDS, B62 8AF | 07714787 | 2018-07-31 | 48,000 | 0 | 82110-Combined office administrative service activities |
23 HAMMONDS LANE, BILLERICAY, ESSEX, ENGLAND, CM11 2SZ | 09067738 | 2018-03-31 | 46,676 | 0 | ||
LEYBOURNE SECURITIES LIMITED | HIGH LEYBOURNE, HASCOMBE, GODALMING, SURREY, GU8 4AD | 01973706 | 2018-04-30 | 42,894 | 0 | |
QUANT STRATEGIES LIMITED | FLAT 26 FLAT 26, SAVANNA COURT, RICKMANSWORTH ROAD, WATFORD, ENGLAND, WD18 7LP | 09846752 | 2017-10-31 | 42,734 | 0 | |
GIWAMM LIMITED | 51 ALDER ROAD, ANDOVER, ENGLAND, SP11 6YZ | 08744865 | 2017-10-31 | 42,325 | 0 | |
INFINITY ELECTRICAL SERVICES LTD | 7 TAPSTERS, LONGWELL GREEN, BRISTOL, BS30 8HN | 08963069 | 2018-03-31 | 36,644 | 0 | |
THE RISK MANAGEMENT GROUP HOLDING LIMITED | 3 FIELD COURT, GRAY'S INN, LONDON, WC1R 5EF | 05097596 | 2017-12-31 | 25,993 | 0 | |
INVESTWISE INTERNATIONAL LIMITED | 46 SYON LANE, ISLEWORTH, MIDDLESEX, ENGLAND, TW7 5NQ | 10144835 | 2018-12-31 | 24,796 | 0 | |
PERSHING HOLDINGS (UK) LIMITED | ROYAL LIVER BUILDING, PIER HEAD, LIVERPOOL, ENGLAND, L3 1LL | 04659431 | 2017-12-31 | 20,000 | -20,000 | |
TIMELYRESEARCH LIMITED | 15 QUEEN ANNES GROVE, LONDON, UNITED KINGDOM, W4 1HW | 09546747 | 2019-04-30 | 18,829 | 0 | |
STAN GASKIN LIMITED | 53-57 ST. MARTINS LANE, NORWICH, NR3 3SA | 03755896 | 2018-06-30 | 17,317 | 0 | |
19 CYPRESS GROVE, TUNBRIDGE WELLS, KENT, ENGLAND, TN2 5JR | 07181052 | 2018-03-31 | 14,881 | 0 | ||
LONDON COURT LIMITED | 58/60 KENSINGTON CHURCH STREET, LONDON, ENGLAND, W8 4DB | 02333891 | 2018-03-31 | 8,302 | 0 | |
ILLTYD SERVICES CYF | 21 HILL STREET, HAVERFORDWEST, WALES, SA61 1QQ | 09776523 | 2018-09-30 | 7,410 | 0 | 68209-Other letting and operating of own or leased real estate |
KEEP BOOKS TIDY LTD | 1 HILLSIDE, UPPER VILLAGE ROAD, ASCOT, ENGLAND, SL5 7AH | 08963044 | 2019-03-31 | 6,512 | 0 | |
DJB VENTURES LIMITED | ORCHARD COTTAGE KILN LANE, BROCKHAM, BETCHWORTH, ENGLAND, RH3 7LX | 03680758 | 2018-03-31 | 6,000 | 0 | 68209-Other letting and operating of own or leased real estate |
UNIQUE AWESOME LTD | 55 BURFORD WHARF, 3 CAM ROAD, LONDON, UNITED KINGDOM, E15 2SL | 09772095 | 2018-09-30 | 4,267 | 0 | |
DIRECT LINK ACCOUNTANCY LTD | SUITE 2, THE BARBICAN CENTRE LUSTLEIGH CLOSE, MARSH BARTON TRADING ESTATE, EXETER, ENGLAND, EX2 8PW | 09951047 | 2018-01-31 | 3,601 | 0 | |
SUNITEK LIMITED | 202 PRINCES ROAD, DARTFORD, ENGLAND, DA1 3HR | 10262807 | 2019-07-31 | 3,199 | 0 | |
SORTPLAN LIMITED | THE OAK HOUSE, HORSELL VALE, WOKING, SURREY, GU21 4QU | 01492581 | 2019-05-04 | 300 | 0 | |
FTP FINANCE LTD | 2B BERKELEY VALE, FALMOUTH, ENGLAND, TR11 3XE | 06758330 | 2018-12-31 | 54 | 0 | |
VALERO HOLDCO UK LTD | 27TH FLOOR 1 CANADA SQUARE, CANARY WHARF, LONDON, UNITED KINGDOM, E14 5AA | 07541674 | 2017-12-31 | 0 | -24,422,000 | |
38 WADLOW DRIVE, SHIFNAL, ENGLAND, TF11 9QF | 01800362 | 2019-03-31 | 0 | 0 | 71112-Urban planning and landscape architectural activities | |
ADRIOU LIMITED | THE PEAK, 5 WILTON ROAD, LONDON, UNITED KINGDOM, SW1V 1AN | 09834637 | 2018-12-31 | 0 | 0 | |
DHALIA LIMITED | C/O FORESIGHT GROUP, THE SHARD, 32 LONDON BRIDGE STREET, LONDON, ENGLAND, SE1 9SG | 09834093 | 2018-12-31 | 0 | 0 | |
DIGITAL RIVER UK HOLDINGS II LTD | C/O TMF GROUP, 13TH FLOOR, ONE ANGEL COURT, LONDON, UNITED KINGDOM, EC2R 7HJ | 09525376 | 2018-03-31 | 0 | 0 | |
EASTGATE HOLDINGS (EXETER) LIMITED | 2 BARNFIELD CRESCENT, EXETER, DEVON, EX1 1QT | 06556135 | 2018-10-31 | 0 | 0 | |
EMBASSY OF THE SEAS LIMITED | 27 OLD GLOUCESTER STREET, LONDON, UNITED KINGDOM, WC1N 3AX | 09624075 | 2017-06-30 | 0 | 0 | |
EXCEED HOLDINGS LIMITED | GROUND FLOOR MARLBOROUGH HOUSE, 298 REGENTS PARK ROAD, LONDON, UNITED KINGDOM, N3 2SZ | 09538401 | 2018-06-30 | 0 | 0 | |
FAF HOLDINGS LIMITED | CAPITAL TOWER, 91 WATERLOO ROAD, LONDON, ENGLAND, SE1 8RT | 09768853 | 2018-09-30 | 0 | 0 | |
GALINETTE LIMITED | C/O FORESIGHT GROUP, THE SHARD, 32 LONDON BRIDGE STREET, LONDON, ENGLAND, SE1 9SG | 09834284 | 2018-12-31 | 0 | 0 | |
INTERNATIONAL INVESTORS LIMITED | 20 STATION ROAD, CAMBRIDGE, ENGLAND, CB1 2JD | 09600304 | 2018-05-31 | 0 | 0 | |
IPHIGENIE LIMITED | C/O FORESIGHT GROUP, THE SHARD, 32 LONDON BRIDGE STREET, LONDON, ENGLAND, SE1 9SG | 09834549 | 2018-12-31 | 0 | 0 | |
MG RISK MANAGEMENT LTD | 109 HAMPSTEAD WAY, LONDON, NW11 7LR | 07566449 | 2019-05-04 | 0 | 0 | |
PURBECK CAPITAL LIMITED | 47 LAMMAS PARK ROAD, LONDON, W5 5JD | 03849549 | 2018-12-31 | 0 | 0 | |
SHELTONS HOLDINGS LTD | 71-75 SHELTON STREET, COVENT GARDEN, LONDON, ENGLAND, WC2H 9JQ | 10455008 | 2018-12-31 | 0 | 0 | |
SIOUS LIMITED | THE PEAK, 5 WILTON ROAD, LONDON, UNITED KINGDOM, SW1V 1AN | 09834490 | 2018-12-31 | 0 | 0 | |
STERLING FINANCIAL GROUP LIMITED | STERLING HOUSE, FULBOURNE ROAD, LONDON, ENGLAND, E17 4EE | 09884191 | 2018-03-31 | 0 | 0 |
LIQUIDATION RISK (BETA)
This company is Active. Statistically, Active companies have a low probability of being liquidated within a year.
Here are our probability predictions:
Basis | Liquidation within 3 months | Liquidation within 6 months | Liquidation within 12 months | Prediction confidence |
---|---|---|---|---|
MARSA HOLDING LTD | 0.6% | 2.5% | 6.2% | Medium |
Other companies Active in the same sector | 0.9% | 5.4% | 11.7% | Medium |
Expanded sample | 0.6% | 2.5% | 5.9% | Medium |
Age | 0.6% | 2.5% | 4.9% | Medium |
Company Type | 0.7% | 3.7% | 7.4% | Medium |
Accounts category | 0.7% | 3.6% | 7.1% | Medium |
Accounting Month | 0.5% | 3.5% | 8.2% | Medium |
Sic code count | 0.7% | 3.5% | 7.0% | Medium |